Brent Sopel
Brent Sopel
Born: January 7, 1977
Calgary, ALB
Position: D
Height: 6'1"
Weight: 201
Shoot/Catch: Right
Career: 1993-2014
Major league statistics
Brent Sopel scored 62 goals and recorded 207 assists in his 422-game career with the Saskatoon Blades, Swift Current Broncos, Syracuse Crunch, Kansas City Blades and Chicago Wolves. He began playing during the 1993 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Saskatoon Blades | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Swift Current Broncos | 41 | 4 | 19 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Saskatoon Blades | 22 | 1 | 10 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Swift Current Broncos | 71 | 13 | 48 | 61 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1996-97 | WHL | Swift Current Broncos | 62 | 15 | 41 | 56 | 109 | +39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Syracuse Crunch | 76 | 10 | 33 | 43 | 70 | -4 | 6 | 0 | 0 | 0 | 2 | 0 | 217 | 4.6 |
1998-99 | AHL | Syracuse Crunch | 53 | 10 | 21 | 31 | 59 | -33 | 6 | 0 | 1 | 0 | 0 | 0 | 144 | 6.9 |
1999-00 | AHL | Syracuse Crunch | 50 | 6 | 25 | 31 | 67 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 153 | 3.9 |
2000-01 | IHL | Kansas City Blades | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2014-15 | AHL | Chicago Wolves | 29 | 1 | 7 | 8 | 46 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Totals | 422 | 62 | 207 | 269 | 521 | 8 | 20 | 0 | 1 | 0 | 2 | 0 | 555 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Swift Current Broncos | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Swift Current Broncos | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Swift Current Broncos | 10 | 5 | 11 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Syracuse Crunch | 5 | 0 | 7 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 4 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 25 | 31 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |